2021 Boys Golf Roster
Player Name | Grade | Team Level | ||||||
Joey Case | 11 | Varsity | ||||||
Adam Brandstetter | 10 | Varsity | ||||||
Brandon Campling | 10 | Varsity | ||||||
Quinn Thomas | 9 | Varsity | ||||||
Tyler Brandstetter | 8 | Varsity | ||||||
Catcher Pearce | 9 | JV | ||||||
Noah Vick | 9 | JV | ||||||
Lucas Duty | 8 | JV | ||||||
Jay Meyers | 8 | JV | ||||||
Michael Popham | 8 | JV | ||||||
Drew Thomas | 8 | JV | ||||||
Nevan Bratcher | 7 | JV |
Villa Boys Golf Team
The Villa Boys Golf Team consists of four different teams (Varsity, JV, Elementary A and Elementary B). Two of these teams are elementary teams whose purpose is to give grades 5-8 an opportunity to develop their golf skills and to one day play for the Villa High School Varsity and JV teams.